Manorcon XXVIII
Details
|
Venue
July 15th to July 17th 2011 Stamford Hall, Stoughton Road South, Leicester, LE2 2ND |
Tournament Director David Norman |
|
Scoring System Manorcon |
|
|
3 Rounds of Diplomacy took place over 3 days. The UK leg of the European Grand Prix takes place at Manorcon |
|
|
Booking Information This tournament has now been played. Booking is not yet open for Manorcon XXVIII in July 2012 |
|
Results
Overall Results
| Player | Final Score | Awards | |
| 1 | Graeme Murphy | 90.38 | Best Austria, Diplomacy Challenge Winner |
| 2 | Dave Simpson | 53.94 | Best France, Best Turkey |
| 3 | Emeric Miszti | 41.41 | |
| 4 | Mick Dunnett | 40.06 | Best England |
| 5 | Steve Agg | 32.97 | Best Italy |
| 6 | Tom Garretty | 27.37 | Best Germany |
| 7 | Alfred Nichol | 27.08 | Best Russia |
| 8 | Ivan Woodward | 23.05 | |
| 9 | David Wigglesworth | 16.77 | |
| 10 | Owen Richards | 15.77 | |
| 11 | Keith Smith | 1.70 | Tournament Directors Award |
| 12= | Robin Walters | 1.00 | Best Italy |
| 12= | Nigel Heales | 1.00 | |
| 14 | Phillip Woods | 0.80 | |
| 15 | David Norman | 0.60 |
Round One - Board One
| Player | Result | Points | |
| Austria | David Wigglesworth | 6 SC | 15.77 |
| England | Mick Dunnett | 7 SC | 19.29 |
| France | Steve Agg | 8 SC | 23.24 |
| Germany | Keith Smith | Eliminated 1904 | 0.40 |
| Italy | Emeric Miszti | Eliminated 1904 | 0.40 |
| Russia | Alfred Nichol | 7 SC | 19.29 |
| Turkey | Owen Richards | 6 SC | 15.77 |
Round Two - Board One
| Player | Result | Points | |
| Austria | Emeric Miszti | 6 SC | 15.64 |
| England | David Norman | Eliminated 1906 | 0.60 |
| France | Ivan Woodward | 8 SC | 23.05 |
| Germany | Tom Garrety | 9 SC | 27.37 |
| Italy | Alfred Nichol | 2 SC | 5.76 |
| Russia | Mick Dunnett | 2 SC | 5.76 |
| Turkey | Dave Simpson | 7 SC | 19.14 |
Round Two - Board Two
| Player | Result | Points | |
| Austria | Graeme Murphy | 19 SC | 75.00 |
| England | David Wigglesworth | 3 SC | 1.00 |
| France | Keith Smith | 7 SC | 1.00 |
| Germany | Robin Walters | Eliminated 1910 | 1.00 |
| Italy | Nigel Heales | 4 SC | 1.00 |
| Russia | Steve Agg | 1 SC | 1.00 |
| Turkey | Phillip Woods | Eliminated 1908 | 0.80 |
Round Three - Board One
| Player | Result | Points | |
| Austria | Mick Dunnett | 7 SC | 17.88 |
| England | Keith Smith | Eliminated 1905 | 0.50 |
| France | Dave Simpson | 11 SC | 34.81 |
| Germany | Emeric Miszti | 9 SC | 25.58 |
| Italy | Steve Agg | 4 SC | 9.23 |
| Russia | Graeme Murphy | 2 SC | 5.38 |
| Turkey | Alfred Nichol | 1 SC | 4.04 |
Picture Gallery
Pictures from the latest Manorcon Tournament.
|
|
Action (?) from the Saturday session. L-R David
Wigglesworths belly, Steve Agg, Robin Walters,
Nigel Heales and Keith Smith in the foreground
|
|
|
More action from Saturday on Board 2. Robin Walters and Nigel Heales consider the board. Dave Simpson from Board 1 rushes past to make sure he can be in the photo. |
|
|
Board 1 on Saturday. The board where the sharks gathered. In this picture clockwise from 8 o'clock are Emeric Miszti, Mick Dunnett and Alfred Nichols |
|
|
Ivan Woodward has something to smile about |
|
|
The Austrian Solo for Graeme Murphy. Round Two, Board Two on the Saturday. |
|
|
Jeremy Tullett, Dan Lester and Mark Wightman get their awards for being world team champions. This was won back in August 2010 |
|
|
Dave Simpson presents David Norman with the award for being Tour of Britain winner in 2010 |
|
|
Keith Smith wins the tournament directors award for losing all 5 of his supply centres in a single year on his return to face to face Diplomacy. Dip can be a cruel cruel game |
|
|
Newcomer to Manorcon and Face to Face Diplomacy, Alfred Nicol takes the award for Best Russia |
![]() |
Young Tom Garretty take the award for Best Germany |
|
|
Steve Agg IS Best Italy |
|
|
Third place in the tournament goes to Emeric Miszti |
|
|
Second Place, Best France AND Best Turkey we have Dave Simpson |
|
|
Tournament Winner, Saturday Challenge Winner, Winner of the UK leg of the European Diplomacy Grand Prix, Best Austria with a solo to boot - Graeme Murphy ('I had one good game !') |
Manorcon Archive
Last Updated: 2nd August 2011